Filters Reset
  Save Snapshot
 470 Properties
 470 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 1,196 SqFt 2 Beds 2 Baths 1,196 SqFt- $625,000 3.8% - $650,000 
 2 Beds 1 Bath 1,100 SqFt 2 Beds 1 Bath 1,100 SqFt- $350,000 - $350,000 
 5 Beds 3 Baths 2,262 SqFt 5 Beds 3 Baths 2,262 SqFt- $1,155,000 3.3% - $1,195,000 
 1 Bed 1 Bath 701 SqFt 1 Bed 1 Bath 701 SqFt- $680,000 3.5% - $705,000 
 4 Beds 3 Baths 2,200 SqFt 4 Beds 3 Baths 2,200 SqFt- $1,450,000 7.1% - $1,560,000 
 4 Beds 2 Baths 1,410 SqFt 4 Beds 2 Baths 1,410 SqFt- $1,100,000 - $1,100,000 
 3 Beds 2 Baths 1,620 SqFt 3 Beds 2 Baths 1,620 SqFt- $750,000 2.2% - $767,000 
 5 Beds 3 Baths 2,262 SqFt 5 Beds 3 Baths 2,262 SqFt- $1,170,000 2.4% - $1,199,000 
 3 Beds 2 Baths 1,944 SqFt 3 Beds 2 Baths 1,944 SqFt- $445,000 3.3% - $460,000 
 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt- $795,000 - $795,000 
 2 Beds 2 Baths 1,640 SqFt 2 Beds 2 Baths 1,640 SqFt- $1,050,000 8.6% - $1,149,000 
 2 Beds 2 Baths 2 Beds 2 Baths- $1,350,000 - $1,350,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $1,045,000 12.9% - $1,200,000 
 1 Bed 1 Bath 638 SqFt 1 Bed 1 Bath 638 SqFt- $813,000 2.0% - $829,400 
 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt- $790,000 2.5% - $810,000 
 6 Beds 3 Baths 2,300 SqFt 6 Beds 3 Baths 2,300 SqFt- $1,050,000 5.0% - $999,876 
 1 Bed 1 Bath 700 SqFt 1 Bed 1 Bath 700 SqFt- $360,000 1.4% - $365,000 
 1 Bed 1 Bath 700 SqFt 1 Bed 1 Bath 700 SqFt- $370,000 3.9% - $385,000 
 3 Beds 2 Baths 1,812 SqFt 3 Beds 2 Baths 1,812 SqFt- $1,261,000 0.9% - $1,250,000 
 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt- $655,000 2.3% - $639,999 
 3 Beds 2 Baths 3 Beds 2 Baths- $655,000 2.3% - $639,999 
 2 Beds 2 Baths 993 SqFt 2 Beds 2 Baths 993 SqFt- $1,315,000 4.0% - $1,370,000 
 3 Beds 4 Baths 1,969 SqFt 3 Beds 4 Baths 1,969 SqFt- $775,000 6.5% - $829,000 
 2 Beds 2 Baths 844 SqFt 2 Beds 2 Baths 844 SqFt- $1,275,000 3.8% - $1,325,000 
