Filters Reset
  Save Snapshot
 658 Properties
 658 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt- $1,400 - $1,400 
 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt- $1,350 - $1,350 
 3 Beds 1 Bath 1,228 SqFt 3 Beds 1 Bath 1,228 SqFt- $365,000 - $365,000 
 1 Bed 1 Bath 750 SqFt 1 Bed 1 Bath 750 SqFt- $1,500 - $1,500 
 2 Beds 1 Bath 725 SqFt 2 Beds 1 Bath 725 SqFt- $265,000 6.0% - $249,900 
 4 Beds 3 Baths 3,000 SqFt 4 Beds 3 Baths 3,000 SqFt- $623,600 1.8% - $635,000 
 3 Beds 1 Bath 864 SqFt 3 Beds 1 Bath 864 SqFt- $255,000 1.9% - $259,900 
 1 Bed 2 Baths 924 SqFt 1 Bed 2 Baths 924 SqFt- $1,700 - $1,700 
 4 Beds 3 Baths 2,300 SqFt 4 Beds 3 Baths 2,300 SqFt- $460,000 - $460,000 
 1 Bed 2 Baths 924 SqFt 1 Bed 2 Baths 924 SqFt- $211,000 6.2% - $225,000 
