Filters Reset
  Save Snapshot
 9 Properties
 9 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  5 Beds 2 Baths 1,152 SqFt 5 Beds 2 Baths 1,152 SqFt- $1,500,000 6.3% - $1,600,000 
 6 Beds 2 Baths 6 Beds 2 Baths- $970,000 - $970,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $720,000 6.4% - $769,000 
 3 Beds 3 Baths 1,477 SqFt 3 Beds 3 Baths 1,477 SqFt- $950,000 11.8% - $850,000 
 4 Beds 2 Baths 4 Beds 2 Baths- $840,000 1.1% - $849,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $1,150,000 11.4% - $1,298,000 
 4 Beds 2 Baths 4 Beds 2 Baths- $820,000 2.3% - $839,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $450,000 13.5% - $520,000 
 5 Beds 2 Baths 5 Beds 2 Baths- $725,000 1.5% - $714,000 
