Filters Reset
  Save Snapshot
 1.4K Properties
 1,418 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 3 Baths 1,622 SqFt 2 Beds 3 Baths 1,622 SqFt- $755,000 16.0% - $899,000 
 - $4,300,000 4.4% - $4,500,000 
 3 Beds 2 Baths 980 SqFt 3 Beds 2 Baths 980 SqFt- $570,000 1.6% - $579,000 
 1 Bed 2 Baths 1,190 SqFt 1 Bed 2 Baths 1,190 SqFt- $400,000 4.5% - $419,000 
 4 Beds 3 Baths 1,500 SqFt 4 Beds 3 Baths 1,500 SqFt- $880,000 0.6% - $875,000 
 4 Beds 2 Baths 1,502 SqFt 4 Beds 2 Baths 1,502 SqFt- $770,000 1.2% - $779,000 
 2 Beds 1 Bath 1,020 SqFt 2 Beds 1 Bath 1,020 SqFt- $840,000 2.6% - $819,000 
 4 Beds 3 Baths 1,782 SqFt 4 Beds 3 Baths 1,782 SqFt- $865,000 1.9% - $849,000 
 1 Bed 1 Bath 801 SqFt 1 Bed 1 Bath 801 SqFt- $255,000 11.8% - $289,000 
 3 Beds 2 Baths 2,000 SqFt 3 Beds 2 Baths 2,000 SqFt- $840,000 4.4% - $879,000 
 1 Bed 1 Bath 830 SqFt 1 Bed 1 Bath 830 SqFt- $260,000 8.8% - $285,000 
 4 Beds 3 Baths 1,860 SqFt 4 Beds 3 Baths 1,860 SqFt- $805,000 0.8% - $799,000 
 3 Beds 4 Baths 1,972 SqFt 3 Beds 4 Baths 1,972 SqFt- $995,000 23.4% - $1,299,000 
 4 Beds 2 Baths 1,466 SqFt 4 Beds 2 Baths 1,466 SqFt- $890,000 3.6% - $859,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $315,000 9.0% - $289,000 
 1 Bed 2 Baths 1,074 SqFt 1 Bed 2 Baths 1,074 SqFt- $315,000 1.6% - $320,000 
 1 Bed 2 Baths 1,131 SqFt 1 Bed 2 Baths 1,131 SqFt- $475,000 - $475,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $335,000 10.7% - $375,000 
 3 Beds 3 Baths 2,060 SqFt 3 Beds 3 Baths 2,060 SqFt- $801,000 1.5% - $789,000 
 2 Beds 1 Bath 2 Beds 1 Bath- $300,000 - $300,000 
 2 Beds 3 Baths 2 Beds 3 Baths- $1,188,000 - $1,188,000 - 271-10 Grand Central Pkwy #24D, Floral Park, NY 11005- Listed by Daniel Gale Sothebys Intl Rlty - Condo 
 1 Bed 1 Bath 637 SqFt 1 Bed 1 Bath 637 SqFt- $260,000 1.9% - $265,000 
 4 Beds 1 Bath 4 Beds 1 Bath- $776,000 0.1% - $775,000 
 3 Beds 3 Baths 1,683 SqFt 3 Beds 3 Baths 1,683 SqFt- $945,000 0.5% - $949,888 
