Filters Reset
  Save Snapshot
 1.4K Properties
 1,416 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 3 Baths 1,719 SqFt 2 Beds 3 Baths 1,719 SqFt- $750,000 8.0% - $815,000 
 3 Beds 1 Bath 1,040 SqFt 3 Beds 1 Bath 1,040 SqFt- $652,000 0.5% - $649,000 
 4 Beds 2 Baths 1,362 SqFt 4 Beds 2 Baths 1,362 SqFt- $790,000 5.5% - $749,000 
 1 Bed 2 Baths 1,243 SqFt 1 Bed 2 Baths 1,243 SqFt- $585,000 11.4% - $525,000 
 1 Bed 2 Baths 1,130 SqFt 1 Bed 2 Baths 1,130 SqFt- $485,000 16.2% - $579,000 
 3 Beds 4 Baths 1,950 SqFt 3 Beds 4 Baths 1,950 SqFt- $740,000 1.3% - $750,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $290,000 7.8% - $269,000 
 2 Beds 3 Baths 1,700 SqFt 2 Beds 3 Baths 1,700 SqFt- $825,000 2.8% - $849,000 - 26910 Grand Central Pkwy #24-O, Floral Park, NY 11005- Listed by Magic Of Great Neck Realty Inc - Condo 
 4 Beds 5 Baths 2,600 SqFt 4 Beds 5 Baths 2,600 SqFt- $1,595,000 6.2% - $1,700,000 
 1 Bed 2 Baths 1,131 SqFt 1 Bed 2 Baths 1,131 SqFt- $500,000 3.7% - $519,000 
 1 Bed 2 Baths 750 SqFt 1 Bed 2 Baths 750 SqFt- $275,000 7.4% - $297,000 
 2 Beds 1 Bath 1,024 SqFt 2 Beds 1 Bath 1,024 SqFt- $635,000 1.4% - $626,000 
 3 Beds 3 Baths 1,895 SqFt 3 Beds 3 Baths 1,895 SqFt- $865,000 8.9% - $950,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $550,000 - $550,000 
 1 Bed 1 Bath 680 SqFt 1 Bed 1 Bath 680 SqFt- $199,000 - $199,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $555,000 7.5% - $600,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $850,000 1.0% - $842,000 
 4 Beds 2 Baths 4 Beds 2 Baths- $810,000 7.4% - $875,000 
 3 Beds 2 Baths 1,350 SqFt 3 Beds 2 Baths 1,350 SqFt- $590,000 9.2% - $650,000 
 1 Bed 2 Baths 1,189 SqFt 1 Bed 2 Baths 1,189 SqFt- $250,000 12.0% - $284,000 
 2 Beds 2 Baths 1,300 SqFt 2 Beds 2 Baths 1,300 SqFt- $730,000 8.2% - $795,000 
 1 Bed 1 Bath 880 SqFt 1 Bed 1 Bath 880 SqFt- $275,000 3.5% - $285,000 
 2 Beds 3 Baths 1,622 SqFt 2 Beds 3 Baths 1,622 SqFt- $755,000 16.0% - $899,000 
 - $4,300,000 4.4% - $4,500,000 
