Filters Reset
  Save Snapshot
 604 Properties
 604 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 4 Baths 2,000 SqFt 3 Beds 4 Baths 2,000 SqFt- $700,000 7.3% - $755,000 
 1 Bed 1 Bath 637 SqFt 1 Bed 1 Bath 637 SqFt- $215,000 10.0% - $239,000 
 2 Beds 1 Bath 766 SqFt 2 Beds 1 Bath 766 SqFt- $399,000 3.8% - $414,900 
 4 Beds 2 Baths 3,998 Sqft Lot 4 Beds 2 Baths 3,998 Sqft Lot- $920,000 0.5% - $925,000 
 3 Beds 1 Bath 812 SqFt 3 Beds 1 Bath 812 SqFt- $417,000 3.0% - $429,900 
 5 Beds 2 Baths 1,632 SqFt 5 Beds 2 Baths 1,632 SqFt- $922,000 2.9% - $950,000 
 1 Bed 1 Bath 651 SqFt 1 Bed 1 Bath 651 SqFt- $265,000 1.5% - $269,000 
 2 Beds 3 Baths 1,553 SqFt 2 Beds 3 Baths 1,553 SqFt- $735,000 - $735,000 
 1 Bath 550 SqFt 1 Bath 550 SqFt- $240,000 3.6% - $249,000 
 2 Beds 3 Baths 1,549 SqFt 2 Beds 3 Baths 1,549 SqFt- $499,999 11.5% - $565,000 - 269-10 grand central Pkwy #33L, Floral Park, NY 11005- Listed by Daniel Gale Sothebys Intl Rlty - Condo 
 2 Beds 3 Baths 1,719 SqFt 2 Beds 3 Baths 1,719 SqFt- $850,000 2.9% - $875,000 
 2 Beds 3 Baths 1,622 SqFt 2 Beds 3 Baths 1,622 SqFt- $749,000 1.3% - $759,000 
 2 Beds 1 Bath 890 SqFt 2 Beds 1 Bath 890 SqFt- $337,000 0.9% - $334,000 
 2 Beds 1 Bath 651 SqFt 2 Beds 1 Bath 651 SqFt- $319,000 1.7% - $324,500 
 4 Beds 2 Baths 1,636 SqFt 4 Beds 2 Baths 1,636 SqFt- $915,000 4.1% - $879,000 - 80-51 Little Neck Pkwy, Glen Oaks, NY 11004- Listed by Keller Williams Rty Gold Coast - Single Family Home 
 1 Bed 2 Baths 800 SqFt 1 Bed 2 Baths 800 SqFt- $315,000 4.3% - $329,000 - 27010 Grand Central Parkway #1C, Floral Park, NY 11005- Listed by Magic Of Great Neck Realty Inc - Condo 
 1 Bed 2 Baths 1,200 SqFt 1 Bed 2 Baths 1,200 SqFt- $565,000 5.0% - $595,000 
 1 Bed 2 Baths 1,010 SqFt 1 Bed 2 Baths 1,010 SqFt- $390,000 9.1% - $429,000 
 3 Beds 1 Bath 856 SqFt 3 Beds 1 Bath 856 SqFt- $429,000 - $428,999 
 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt- $249,000 - $249,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $239,000 0.2% - $238,500 
 2 Beds 3 Baths 868 SqFt 2 Beds 3 Baths 868 SqFt- $600,000 4.5% - $628,000 
 2 Beds 1 Bath 1,553 SqFt 2 Beds 1 Bath 1,553 SqFt- $905,000 9.4% - $999,000 
 1 Bed 2 Baths 1,131 SqFt 1 Bed 2 Baths 1,131 SqFt- $435,000 4.2% - $454,000 
