Filters Reset
  Save Snapshot
 604 Properties
 604 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  1 Bed 2 Baths 1,131 SqFt 1 Bed 2 Baths 1,131 SqFt- $450,000 6.1% - $479,000 
 1 Bed 2 Baths 1,130 SqFt 1 Bed 2 Baths 1,130 SqFt- $397,500 9.5% - $439,000 
 3 Beds 2 Baths 1,152 SqFt 3 Beds 2 Baths 1,152 SqFt- $850,000 3.0% - $825,000 
 2 Beds 2 Baths 1,600 SqFt 2 Beds 2 Baths 1,600 SqFt- $862,500 1.4% - $875,000 
 1 Bed 2 Baths 1,213 SqFt 1 Bed 2 Baths 1,213 SqFt- $400,000 6.5% - $427,900 
 5 Beds 4 Baths 2,000 SqFt 5 Beds 4 Baths 2,000 SqFt- $1,291,000 0.6% - $1,299,000 
 3 Beds 4 Baths 1,972 SqFt 3 Beds 4 Baths 1,972 SqFt- $840,000 6.6% - $899,000 
 2 Beds 1 Bath 766 SqFt 2 Beds 1 Bath 766 SqFt- $422,000 1.6% - $428,888 
 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt- $393,000 4.1% - $410,000 
 2 Beds 3 Baths 1,549 SqFt 2 Beds 3 Baths 1,549 SqFt- $632,500 4.0% - $659,000 
 3 Beds 2 Baths 1,258 SqFt 3 Beds 2 Baths 1,258 SqFt- $840,000 - $839,999 
 4 Beds 2 Baths 1,250 SqFt 4 Beds 2 Baths 1,250 SqFt- $900,000 0.1% - $899,000 
 4 Beds 2 Baths 949 SqFt 4 Beds 2 Baths 949 SqFt- $735,000 1.9% - $749,000 
 2 Beds 1 Bath 856 SqFt 2 Beds 1 Bath 856 SqFt- $450,000 2.0% - $459,000 
 3 Beds 1 Bath 856 SqFt 3 Beds 1 Bath 856 SqFt- $432,000 0.5% - $429,900 
 2 Beds 1 Bath 644 SqFt 2 Beds 1 Bath 644 SqFt- $329,000 - $329,000 
 4 Beds 2 Baths 1,440 SqFt 4 Beds 2 Baths 1,440 SqFt- $920,000 3.0% - $948,888 - 82-27 Little Neck Pkwy, Glen Oaks, NY 11004- Listed by Daniel Gale Sothebys Intl Rlty - Single Family Home 
 2 Beds 1 Bath 721 SqFt 2 Beds 1 Bath 721 SqFt- $420,000 2.2% - $429,500 
 1 Bed 2 Baths 1,074 SqFt 1 Bed 2 Baths 1,074 SqFt- $520,000 9.6% - $575,000 
 3 Beds 4 Baths 1,973 SqFt 3 Beds 4 Baths 1,973 SqFt- $930,000 6.0% - $989,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $228,000 1.3% - $225,000 
 2 Beds 3 Baths 1,722 SqFt 2 Beds 3 Baths 1,722 SqFt- $849,500 5.5% - $899,000 
 4 Beds 3 Baths 1,050 SqFt 4 Beds 3 Baths 1,050 SqFt- $888,000 1.2% - $899,000 
 2 Beds 1 Bath 766 SqFt 2 Beds 1 Bath 766 SqFt- $400,000 4.7% - $419,900 
