348 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 7 Beds 7 Baths 5,647 SqFt 7 Beds 7 Baths 5,647 SqFt- $4,225,000 10.0% - $4,695,000 
 5 Beds 5 Baths 5,477 SqFt 5 Beds 5 Baths 5,477 SqFt- $3,850,000 1.2% - $3,895,000 
 4 Beds 4 Baths 1,500 SqFt 4 Beds 4 Baths 1,500 SqFt- $1,500,000 11.1% - $1,350,000 
 5 Beds 4 Baths 3,500 SqFt 5 Beds 4 Baths 3,500 SqFt- $3,000,000 9.0% - $3,295,000 
 4 Beds 4 Baths 4,214 SqFt 4 Beds 4 Baths 4,214 SqFt- $2,560,250 6.9% - $2,750,000 - 16 Turtle Pond RD, Southampton, NY 11968- Listed by Daniel Gale Sothebys Intl Rlty - Single Family Home 
 3 Beds 2 Baths 1,325 SqFt 3 Beds 2 Baths 1,325 SqFt- $1,276,368 6.8% - $1,195,000 
 0.59 Acres 0.59 Acres- $1,276,368 6.8% - $1,195,000 
 0.47 Acres 0.47 Acres- $1,340,000 7.6% - $1,450,000 
 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt- $1,200,000 6.6% - $1,285,000 
 4 Beds 3 Baths 2,237 SqFt 4 Beds 3 Baths 2,237 SqFt- $1,150,000 17.5% - $979,000 
 3 Beds 3 Baths 2,000 SqFt 3 Beds 3 Baths 2,000 SqFt- $2,385,000 4.4% - $2,495,000 - 25 Ocean View AVE, Southampton, NY 11968- Listed by Sothebys Int'l Realty Hamptons - Single Family Home 
 - $1,100,000 6.5% - $1,177,000 
 7 Beds 8 Baths 5,000 SqFt 7 Beds 8 Baths 5,000 SqFt- $4,825,000 8.1% - $5,250,000 
 3 Beds 2 Baths 1,234 SqFt 3 Beds 2 Baths 1,234 SqFt- $1,200,000 4.0% - $1,250,000 
 6 Beds 9 Baths 5,206 SqFt 6 Beds 9 Baths 5,206 SqFt- $7,650,000 4.3% - $7,995,000 
 4 Beds 5 Baths 3,000 SqFt 4 Beds 5 Baths 3,000 SqFt- $4,040,000 5.9% - $4,295,000 - 70 Cold Spring Point RD, Southampton, NY 11968- Listed by Douglas Elliman Real Estate - Single Family Home 
 6 Beds 5 Baths 3,472 SqFt 6 Beds 5 Baths 3,472 SqFt- $2,400,000 6.8% - $2,575,000 
 3 Beds 3 Baths 4,000 SqFt 3 Beds 3 Baths 4,000 SqFt- $2,150,000 10.4% - $2,399,000 
 3 Beds 2 Baths 1,467 SqFt 3 Beds 2 Baths 1,467 SqFt- $1,425,000 1.7% - $1,450,000 
 3 Beds 2 Baths 2,257 SqFt 3 Beds 2 Baths 2,257 SqFt- $1,395,000 - $1,395,000 
 3 Beds 3 Baths 3,428 SqFt 3 Beds 3 Baths 3,428 SqFt- $1,060,000 3.6% - $1,100,000 
 3 Beds 3 Baths 1,624 SqFt 3 Beds 3 Baths 1,624 SqFt- $1,140,000 5.0% - $1,200,000 
 1 Bath 2,414 SqFt 1 Bath 2,414 SqFt- $2,350,000 3.6% - $2,439,000 
 4 Beds 6 Baths 2,944 SqFt 4 Beds 6 Baths 2,944 SqFt- $2,525,000 4.5% - $2,645,000 - 46 Old Fish Cove RD, Southampton, NY 11968- Listed by Brown Harris Stevens Hamptons - Single Family Home 
