Filters Reset
  Save Snapshot
 348 Properties
 348 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  4 Beds 4 Baths 3,317 SqFt 4 Beds 4 Baths 3,317 SqFt- $1,121,000 0.9% - $1,131,400 
 3 Beds 2 Baths 1,556 SqFt 3 Beds 2 Baths 1,556 SqFt- $1,750,000 2.2% - $1,790,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $2,000,000 11.1% - $2,250,000 
 4 Beds 4 Baths 3,936 SqFt 4 Beds 4 Baths 3,936 SqFt- $1,950,000 10.3% - $2,175,000 
 8 Beds 9 Baths 8 Beds 9 Baths- $5,427,000 1.2% - $5,495,000 
 6 Beds 7 Baths 6 Beds 7 Baths- $3,850,000 3.7% - $3,999,000 
 4 Beds 5 Baths 3,200 SqFt 4 Beds 5 Baths 3,200 SqFt- $2,765,000 6.3% - $2,950,000 
 4 Beds 4 Baths 3,900 SqFt 4 Beds 4 Baths 3,900 SqFt- $3,449,000 - $3,449,000 
 4 Beds 3 Baths 2,320 SqFt 4 Beds 3 Baths 2,320 SqFt- $2,590,000 13.7% - $2,999,999 - 140 Potato Field LN, Southampton, NY 11968- Listed by Nest Seekers International LLC - Single Family Home 
 6 Beds 7 Baths 6,000 SqFt 6 Beds 7 Baths 6,000 SqFt- $3,750,000 6.1% - $3,995,000 
 3 Beds 2 Baths 1,057 SqFt 3 Beds 2 Baths 1,057 SqFt- $1,500,000 7.5% - $1,395,000 
 3 Beds 3 Baths 1,500 SqFt 3 Beds 3 Baths 1,500 SqFt- $699,000 - $699,000 
 5 Beds 7 Baths 2,930 SqFt 5 Beds 7 Baths 2,930 SqFt- $2,388,000 4.4% - $2,499,000 
 4 Beds 5 Baths 3,575 SqFt 4 Beds 5 Baths 3,575 SqFt- $10,000,000 27.3% - $13,750,000 - 585 Captains Neck LN, Southampton, NY 11968- Listed by Brown Harris Stevens Hamptons - Single Family Home 
 2 Beds 2 Baths 1,172 SqFt 2 Beds 2 Baths 1,172 SqFt- $1,200,000 4.0% - $1,250,000 
 6 Beds 7 Baths 6,000 SqFt 6 Beds 7 Baths 6,000 SqFt- $9,275,000 7.3% - $10,000,000 
 3 Beds 1 Bath 1,186 SqFt 3 Beds 1 Bath 1,186 SqFt- $935,000 6.0% - $995,000 
 4,860 SqFt 4,860 SqFt- $3,000,000 14.3% - $3,500,000 
 6 Beds 3 Baths 2,372 SqFt 6 Beds 3 Baths 2,372 SqFt- $1,250,000 7.4% - $1,350,000 
 7 Beds 8 Baths 6,200 SqFt 7 Beds 8 Baths 6,200 SqFt- $6,110,000 4.5% - $6,395,000 
 3 Beds 3 Baths 1,561 SqFt 3 Beds 3 Baths 1,561 SqFt- $995,000 - $995,000 
 0.57 Acres 0.57 Acres- $1,650,000 2.7% - $1,695,000 
 4 Beds 2 Baths 1,762 SqFt 4 Beds 2 Baths 1,762 SqFt- $1,000,000 7.3% - $1,079,000 
 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt- $1,430,000 4.3% - $1,495,000 
