Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,900 SqFt$5,500Active
- 1/42 425 Beds 3 Baths 2,846 SqFt$1,789,000Pending
- 1/18 183 Beds 2 Baths 1,400 SqFt$1,149,000Pending
- 1/12 121 Bed 1 Bath 650 SqFt$325,000Active
- 1/29 293 Beds 2 Baths 2,100 SqFt$1,350,000Pending
- 1/22 222 Beds 2 Baths 1,328 SqFt$705,000Pending
- 1/28 285 Beds 4 Baths 2,624 SqFt$2,299,000Pending
- 1/28 284 Beds 2 Baths 1,588 SqFt$1,299,000Pending
- 1/28 284 Beds 2 Baths 1,859 SqFt$1,199,000Pending
- 1/22 223 Beds 2 Baths 1,897 SqFt$1,150,000Pending
- 1/20 203 Beds 2 Baths 4,500 SqFt$799,999Pending
- 1/48 484 Beds 3 Baths 2,160 SqFt$1,298,000Price Dropped by $50K
- 1/23 234 Beds 2 Baths 1,488 SqFt$1,099,000Pending
- 1/37 375 Beds 4 Baths 3,000 SqFt$1,999,000Pending
- 1/33 335 Beds 4 Baths 2,513 SqFt$1,549,000Pending
- 1/18 185 Beds 4 Baths 2,300 SqFt$1,399,000Active
- 1/33 332 Beds 3 Baths 1,440 SqFt$6,500Active
- 1/18 184 Beds 2 Baths 1,784 SqFt$6,500Active
- 1/22 225 Beds 2 Baths 1,826 SqFt$999,000Pending
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1 Bed 1 Bath 675 SqFt$269,000Pending
- 1/44 445 Beds 4 Baths 2,494 SqFt$1,599,000Price Dropped by $51K
- 1/21 213 Beds 3 Baths 2,048 SqFt$1,548,888Pending
- 1/18 185 Beds 2 Baths 1,457 SqFt$949,000Pending
- 1/19 193 Beds 2 Baths 1,118 SqFt$785,999Pending