Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 3 Baths 2,307 SqFt$1,290,000Pending - 1/20 20
1 Bed 2 Baths 1,260 SqFt$775,000Pending - 1/39 39
4 Beds 2 Baths 1,633 SqFt$999,000Pending - 1/27 27
4 Beds 3 Baths 1,260 SqFt$699,000Pending - 1/27 27
3 Beds 3 Baths 1,536 SqFt$5,700Active - 1/37 37
4 Beds 3 Baths 2,750 SqFt$2,150,000Pending - 1/24 24
4 Beds 2 Baths 1,432 SqFt$699,000Price Dropped by $50K - 1/15 15
4 Beds 4 Baths 1,856 SqFt$4,700Active281 Kilburn RD, Garden City South, NY 11530
Listed by All County Realty & Mgmt Corp
Single Family Home
- 1/20 20
5 Beds 3 Baths 1,678 SqFt$1,199,000Pending
4 Beds 3 Baths 1,900 SqFt$979,000Pending42 Schumacher DR, New Hyde Park, NY 11040
Listed by American Best Homes Realty LLC
Single Family Home
- 1/36 36
2 Beds 2 Baths 2,054 SqFt$1,249,999Pending - 1/17 17
2 Beds 1 Bath 915 SqFt$485,000Pending - 1/49 49
6 Beds 7 Baths 6,100 SqFt$4,999,999Pending - 1/23 23
5 Beds 3 Baths 3,154 SqFt$1,190,000Pending - 1/16 16
1 Bed 1 Bath 650 SqFt$299,000Pending - 1/21 21
4 Beds 3 Baths 1,892 SqFt$1,100,000Pending - 1/34 34
4 Beds 2 Baths 1,260 SqFt$680,000Pending - 1/41 41
2 Beds 3 Baths 2,800 SqFt$1,100,000Active - 1/48 48
5 Beds 5 Baths 3,800 SqFt$2,699,000Pending - 1/49 49
7 Beds 6 Baths 4,223 SqFt$2,899,000Price Dropped by $99K - 1/6 6
5 Beds 4 Baths 2,770 SqFt$1,199,000Pending - 1/12 12
1 Bed 1 Bath 650 SqFt$325,000Pending - 1/39 39
4 Beds 3 Baths 2,160 SqFt$1,198,888Pending - 1/18 18
5 Beds 4 Baths 2,300 SqFt$1,399,000Pending
