Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
4 Beds 2 Baths 1,784 SqFt$6,100Active - 1/22 22
5 Beds 2 Baths 1,826 SqFt$999,000Pending154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
1 Bed 1 Bath 675 SqFt$269,000Pending- 1/40 40
3 Beds 3 Baths 2,697 SqFt$1,179,000Pending - 1/45 45
4 Beds 4 Baths 3,400 SqFt$2,385,000Pending
4 Beds 2 Baths 2,556 SqFt$950,000Active- 1/15 15
3 Beds 4 Baths 2,160 SqFt$1,680,000Pending - 1/35 35
4 Beds 3 Baths 1,800 SqFt$899,000Pending - 1/13 13
1 Bed 1 Bath 700 SqFt$489,000Pending - 1/15 15
4 Beds 2 Baths 1,302 SqFt$799,000Active - 1/11 11
2 Beds 2 Baths 2,100 SqFt$888,999Price Dropped by $9K - 1/21 21
2 Beds 1 Bath 1,025 SqFt$698,888Active - 1/50 50
5 Beds 5 Baths 4,910 SqFt$3,675,000Pending - 3D
4 Beds 4 Baths 2,321 SqFt$1,399,000Pending - 1/34 34
3 Beds 3 Baths 1,790 SqFt$1,188,000Pending - 1/10 10
2 Beds 1 Bath 975 SqFt$789,000Pending - 1/20 20
1 Bed 1 Bath 600 SqFt$325,000Pending - 1/24 24
1 Bed 1 Bath 600 SqFt$289,000Pending - 1/28 28
2 Beds 3 Baths 2,400 SqFt$1,750,000Pending - 1/21 21
3 Beds 2 Baths 1,284 SqFt$974,000Pending - 1/20 20
2 Beds 2 Baths 1,328 SqFt$839,000Pending - 1/48 48
5 Beds 10 Baths 12,446 SqFt$6,399,999Pending - 1/16 16
3 Beds 2 Baths 1,660 SqFt$1,189,000Active - 1/37 37
4 Beds 2 Baths 1,336 SqFt$929,800Pending
